Morgan reported 11 attorneys holding active licenses to practice law in April, information from the Utah State Bar shows.
This data includes all lawyers actively practicing within that period.
The NCBE’s July 2025 Bar Exam Results indicate that Utah achieved the nation’s highest overall bar passage rate, at 86%.
As of April 1, 2026, entry-level attorney salaries in Arizona averaged $95,825 for those performing routine legal responsibilities (Attorney I), while high-level practitioners overseeing complex cases with considerable independent judgment (Attorney V) averaged $242,617. Attorneys at mid-level, such as those in Attorney III roles—handling complex assignments with moderate oversight—earned an average of $179,597 in Arizona, compared to a $187,549 national average.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Brent Cragun Jake | Cragun Legal | 10/27/2023 |
| Christoffersen Janet | Janet Christoffersen | 05/16/2023 |
| Robert Burby Nathan | 92 W. 200 S. | 10/19/2021 |
| Waters Candace | Cornerstone Law | 09/10/2020 |
| Thomas Smith Garrett | Morgan County Attorney’s Office | 10/11/2016 |
| Jibson R. Ryan | Browning | 10/20/2009 |
| Hoyt P. Douglas | Morgan County Attorney’s Office | 10/19/1993 |
| Wright W. Kelly | Kelly W. Wright | 06/04/1991 |
| Bohman A. Brent | Brent Bohman | 10/15/1984 |
| Taylor L. Craig | Craig L. Taylor | 10/15/1984 |
| Madson J. Craig | Madson IP, P.C. | 05/05/1982 |
Details for this article are sourced from the Utah State Bar. Original data is available here.


